Dividend Policy for years 2020-2023
In each year of the Dividend Policy, the Management Board will recommend it to the General Meeting to pay out a dividend with the value representing at least 50% of the consolidated net profit of the capital group of the Company for the preceding financial year. The Management Board’s recommendation will take into account the financial and liquidity situation, the development prospects and investment needs of the Company and of the capital group of the Company.
The dividend from the profit for the year | Consolidated net profit (thousands of zloty) | Profit allocated on the payment of a dividend (thousands of zloty) | Dividend value per share (PLN) | Date of granting the dividend right | Dividend payment date |
---|---|---|---|---|---|
2011 | 37,302 | 14,429 | 6,0 | 2012-06-20 | 2012-08-24 |
2012 | 29,115 | 18,036 | 6,7 | 2013-07-18 | 2013-09-25 |
2013 | 25,734 | 19,889 | 8,0 | 2014-08-29 | 2014-09-18 |
2014 | 38,547 | 22,994 | 9,0 | 2015-07-24 | 2015-08-14 |
2015 | 48,659 | 27,500* | * | * | * |
2016 | 75,593 | 42,420* | * | * | * |
2017 | 86,708 | 51,000* | * | * | * |
2018 | 116,190 | 57,000* | * | * | * |
2019 | 107,022 | 0 | - | - | - |
2020 | -98,692 | 0 | - | - | - |
2021 | -23,855 | 0 | - | - | - |
* Purchase of own shares at a premium in accordance with the aforementioned Dividend Policy